Management Committee
Position | Contact | Phone | Email |
President | Phil Thomas | Email Only | Email |
Chairman | Chris Austin | 07809 196141 | Email |
Deputy Chairman | Alan McAlonan | | Email |
Hon. Secretary | Simon Walker | 07889 413462 | Email |
Treasurer | Thomas Morten | 07500 038248 | Email |
Fixture Secretary | Jason Wright | 07497 463563 | Email |
Vice President Secretary | Richard Morten | 07801 62772 | Email |
Senior Head Coach | Alan Wicks | 07769 112820 | Email |
Development Officer | Chris Austin | 07809 196141 | Email |
1XV Captain | Thomas Morten | 07500038248 | Email |
2XV Captain | | | |
Club Captain | James Morten-Scott | | Email |
Junior Chairman | David Conway | 07973 182646 | Email |
Safeguarding Officer | Caroline Conway | 07973182646 | Email |
Social Secretary | Daniel Oakford | | Email |
Senior Contacts
Post | Name | Phone No. | Email |
Senior Head Coach | Alan Wicks | 07769112820 | Email |
1XV Captain | Thomas Morten | 07500038248 | Email |
2XV Captain | | | |
1XV First Aider | Shirley McCafferty | Email Only | Email |
2XV First Aider | Chris Austin | Email Only | Email |
Junior Contacts
Post | Name | Phone No. | Email |
Safe Guard Officer | Caroline Conway | 07973182646 | Email |
Tag Coach | Andrew Black | | |
Junior Fixtures | Caroline Conway | 07973182646 | Email |
Junior Chairman | Dave Conway | 07973182646 | Email |