Management Committee
Position | Contact | Phone | Email |
President | Phil Thomas | Email Only | Email |
Chairman | Simon Walker | 07889 413462 | Email |
Deputy Chairman | Alan McAlonan | 07808 369242 | Email |
Hon. Secretary | Chris Austin | 07809 196141 | Email |
Treasurer | Alan McAlonan | 07808 369242 | Email |
Fixture Secretary | Thomas Morten | 07500 038248 | Email |
Vice President Secretary | Mr Ham | 07801 62772 | Email |
Senior Head Coach | Alan Wicks | 07769 112820 | Email |
Development Officer | Chris Austin | 07809 196141 | Email |
1XV Captain | Pete Brownlie | 07900 035413 | Email |
2XV Captain | | | |
Club Captain | Vacant | | Email |
Junior Chairman | David Conway | 07973 182646 | Email |
Safeguarding Officer | Caroline Conway | 07973182646 | Email |
Social Secretary | Karin Oakford | | Email |
Senior Contacts
Post | Name | Phone No. | Email |
Senior Head Coach | Rich Kearney | 07808 784375 | Email |
Assistant Coach | Alan Wicks | 07824 158512 | Email |
1XV Captain | Peter Brownlie | 07900 035413 | Email |
2XV Captain | | | |
1XV First Aider | Shirley McCafferty | Email Only | Email |
Junior Contacts
Post | Name | Phone No. | Email |
Safe Guard Officer | Caroline Conway | 07973182646 | Email |
Tag Coach | Andrew Black | | |
Junior Fixtures | Caroline Conway | 07973182646 | Email |
Junior Chairman | Dave Conway | 07973182646 | Email |